Two players, one answer.
Aaron Jones Sr. vs Carson Wentz
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Aaron Jones Sr. by 84% (redraft PPR)Dynasty
Carson Wentz by 24% (Dynasty Superflex)
| 1,280 | Value | 1,687 |
| 216th | Rank · Dynasty SF | 155th |
| 12.7 | Points a game | 13.0 |
| 31 | Age | 33 |
| −23% | In a year | Same |
Straight up · Dynasty Superflex
Wentz by 24%
Getting Carson Wentz for Aaron Jones Sr.: highway robbery.
A 24% edge, as the calculator measures it: he's worth 32% more
+24%
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Carson Wentz | |
|---|---|---|---|
| Dynasty Superflex | 1,280 | 1,687 | Wentz +24% |
| Dynasty 1QB | 1,361 | 882 | Sr. +35% |
| Dynasty Superflex, TE premium | 1,260 | 1,757 | Wentz +28% |
| Dynasty Superflex IDP | 1,273 | 1,658 | Wentz +23% |
| Redraft PPR | 2,491 | 393 | Sr. +84% |
| Redraft half PPR | 2,795 | 423 | Sr. +85% |
| Keeper PPR | 2,055 | 610 | Sr. +70% |
| Best ball half PPR | 3,452 | 901 | Sr. +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.