Two players, one answer.
Aaron Rodgers vs Malachi Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Malachi Fields by 7% (Redraft standard)Dynasty
Malachi Fields by 96% (Dynasty Superflex)
| 83 | Value | 2,089 |
| 648th | Rank · Dynasty SF | 116th |
| 15.6 | Points a game | 7.0 |
| 42 | Age | 23 |
| −100% | In a year | — |
Straight up · Dynasty Superflex
Fields by 96%
Getting Malachi Fields for Aaron Rodgers: highway robbery.
A 96% edge, as the calculator measures it: he's worth 2431% more
+96%
Every format
Value on the 0–9,999 board
| Format | Aaron Rodgers | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 83 | 2,089 | Fields +96% |
| Dynasty 1QB | 0 | 1,776 | Fields +100% |
| Dynasty Superflex, TE premium | 91 | 2,038 | Fields +96% |
| Dynasty Superflex IDP | 73 | 2,120 | Fields +97% |
| Redraft PPR | 834 | 748 | Rodgers +10% |
| Redraft half PPR | 896 | 893 | Even |
| Keeper PPR | 247 | 1,115 | Fields +78% |
| Best ball half PPR | 1,603 | 1,253 | Rodgers +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).