Two players, one answer.
Adam Randall vs Will Levis
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Adam Randall by 45% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,417 | Value | 1,415 |
| 192nd | Rank · Dynasty SF | 193rd |
| 4.9 | Points a game | 11.6 |
| 22 | Age | 27 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Adam Randall | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 1,417 | 1,415 | Even |
| Dynasty 1QB | 1,504 | 709 | Randall +53% |
| Dynasty Superflex, TE premium | 1,424 | 1,475 | Levis +3% |
| Dynasty Superflex IDP | 1,391 | 1,414 | Even |
| Redraft PPR | 212 | 194 | Randall +8% |
| Redraft half PPR | 288 | 209 | Randall +27% |
| Keeper PPR | 689 | 394 | Randall +43% |
| Best ball half PPR | 321 | 508 | Levis +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).