Two players, one answer.
Adonai Mitchell vs Carson Beck
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Adonai Mitchell by 54% (Redraft half PPR)Dynasty
Adonai Mitchell by 8% (Dynasty Superflex)
| 1,338 | Value | 1,227 |
| 207th | Rank · Dynasty SF | 234th |
| 6.9 | Points a game | 8.5 |
| 24 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 8%
Getting Adonai Mitchell for Carson Beck: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Carson Beck | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,227 | Mitchell +8% |
| Dynasty 1QB | 1,132 | 726 | Mitchell +36% |
| Dynasty Superflex, TE premium | 1,273 | 1,280 | Even |
| Dynasty Superflex IDP | 1,319 | 1,232 | Mitchell +7% |
| Redraft PPR | 397 | 208 | Mitchell +48% |
| Redraft half PPR | 482 | 224 | Mitchell +54% |
| Keeper PPR | 674 | 366 | Mitchell +46% |
| Best ball half PPR | 1,290 | 295 | Mitchell +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).