Two players, one answer.
Adonai Mitchell vs Jonathon Brooks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Adonai Mitchell by 47% (Redraft half PPR)Dynasty
Adonai Mitchell by 5% (Dynasty Superflex)
| 1,338 | Value | 1,271 |
| 207th | Rank · Dynasty SF | 218th |
| 6.9 | Points a game | 6.3 |
| 24 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 5%
Getting Adonai Mitchell for Jonathon Brooks: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Jonathon Brooks | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,271 | Mitchell +5% |
| Dynasty 1QB | 1,132 | 1,350 | Brooks +16% |
| Dynasty Superflex, TE premium | 1,273 | 1,262 | Even |
| Dynasty Superflex IDP | 1,319 | 1,243 | Mitchell +6% |
| Redraft PPR | 397 | 187 | Mitchell +53% |
| Redraft half PPR | 482 | 254 | Mitchell +47% |
| Keeper PPR | 674 | 661 | Even |
| Best ball half PPR | 1,290 | 355 | Mitchell +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).