Two players, one answer.
Adonai Mitchell vs Pierre Strong Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Adonai Mitchell by 38% (Dynasty Superflex)
| 1,338 | Value | 823 |
| 207th | Rank · Dynasty SF | 350th |
| 6.9 | Points a game | 6.8 |
| 24 | Age | 27 |
| Same | In a year | −12% |
Straight up · Dynasty Superflex
Mitchell by 38%
Getting Adonai Mitchell for Pierre Strong Jr.: highway robbery.
A 38% edge, as the calculator measures it: he's worth 63% more
+38%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Pierre Strong Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 823 | Mitchell +38% |
| Dynasty 1QB | 1,132 | 881 | Mitchell +22% |
| Dynasty Superflex, TE premium | 1,273 | 806 | Mitchell +37% |
| Dynasty Superflex IDP | 1,319 | 831 | Mitchell +37% |
| Redraft PPR | 397 | 389 | Even |
| Redraft half PPR | 482 | 479 | Even |
| Keeper PPR | 674 | 560 | Mitchell +17% |
| Best ball half PPR | 1,290 | 863 | Mitchell +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).