Two players, one answer.
AJ Barner vs Eli Stowers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 10% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,406 | Value | 1,404 |
| 196th | Rank · Dynasty SF | 197th |
| 7.7 | Points a game | 6.6 |
| 24 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | AJ Barner | Eli Stowers | |
|---|---|---|---|
| Dynasty Superflex | 1,406 | 1,404 | Even |
| Dynasty 1QB | 1,453 | 1,451 | Even |
| Dynasty Superflex, TE premium | 1,482 | 1,426 | Barner +4% |
| Dynasty Superflex IDP | 1,361 | 1,365 | Even |
| Redraft PPR | 767 | 817 | Stowers +6% |
| Redraft half PPR | 971 | 1,058 | Stowers +8% |
| Keeper PPR | 784 | 726 | Barner +7% |
| Best ball half PPR | 1,639 | 1,375 | Barner +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).