Two players, one answer.
Amar Johnson vs KeAndre Lambert-Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Amar Johnson by 16% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 924 | Value | 921 |
| 314th | Rank · Dynasty SF | 317th |
| 3.2 | Points a game | 4.5 |
| 23 | Age | 25 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Amar Johnson | KeAndre Lambert-Smith | |
|---|---|---|---|
| Dynasty Superflex | 924 | 921 | Even |
| Dynasty 1QB | 987 | 774 | Johnson +22% |
| Dynasty Superflex, TE premium | 918 | 876 | Johnson +5% |
| Dynasty Superflex IDP | 900 | 877 | Even |
| Redraft PPR | 201 | 220 | Lambert-Smith +8% |
| Redraft half PPR | 320 | 320 | Even |
| Keeper PPR | 403 | 403 | Even |
| Best ball half PPR | 363 | 470 | Lambert-Smith +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).