Two players, one answer.
Amon-Ra St. Brown vs Malik Nabers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Amon-Ra St. Brown by 37% (Redraft PPR)Dynasty
Amon-Ra St. Brown by 6% (Dynasty Superflex)
| 7,499 | Value | 7,062 |
| 5th | Rank · Dynasty SF | 9th |
| 18.6 | Points a game | 16.0 |
| 27 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Brown by 6%
Getting Amon-Ra St. Brown for Malik Nabers: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Amon-Ra St. Brown | Malik Nabers | |
|---|---|---|---|
| Dynasty Superflex | 7,499 | 7,062 | Brown +6% |
| Dynasty 1QB | 6,418 | 6,043 | Brown +6% |
| Dynasty Superflex, TE premium | 7,435 | 6,999 | Brown +6% |
| Dynasty Superflex IDP | 7,526 | 7,027 | Brown +7% |
| Redraft PPR | 7,660 | 4,791 | Brown +37% |
| Redraft half PPR | 6,433 | 4,002 | Brown +38% |
| Keeper PPR | 7,187 | 5,534 | Brown +23% |
| Best ball half PPR | 7,333 | 5,516 | Brown +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).