Two players, one answer.
Andrei Iosivas vs Dallen Bentley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dallen Bentley by 82% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 690 | Value | 692 |
| 402nd | Rank · Dynasty SF | 400th |
| 5.9 | Points a game | 4.1 |
| 27 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Andrei Iosivas | Dallen Bentley | |
|---|---|---|---|
| Dynasty Superflex | 690 | 692 | Even |
| Dynasty 1QB | 576 | 744 | Bentley +23% |
| Dynasty Superflex, TE premium | 640 | 646 | Even |
| Dynasty Superflex IDP | 647 | 658 | Even |
| Redraft PPR | 86 | 347 | Bentley +75% |
| Redraft half PPR | 122 | 575 | Bentley +79% |
| Keeper PPR | 324 | 337 | Bentley +4% |
| Best ball half PPR | 329 | 629 | Bentley +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).