Two players, one answer.
Andrei Iosivas vs Elijah Mitchell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 676 | Value | 629 |
| 387th | Rank · Dynasty SF | 406th |
| 6.0 | Points a game | 6.3 |
| 27 | Age | 28 |
| Same | In a year | −15% |
Straight up · Dynasty Superflex
Iosivas by 7%
Getting Andrei Iosivas for Elijah Mitchell: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Andrei Iosivas | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 676 | 629 | Iosivas +7% |
| Dynasty 1QB | 554 | 666 | Mitchell +17% |
| Dynasty Superflex, TE premium | 667 | 593 | Iosivas +11% |
| Dynasty Superflex IDP | 648 | 598 | Iosivas +8% |
| Redraft PPR | 90 | 325 | Mitchell +72% |
| Redraft half PPR | 120 | 451 | Mitchell +73% |
| Keeper PPR | 323 | 464 | Mitchell +30% |
| Best ball half PPR | 351 | 687 | Mitchell +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).