Two players, one answer.
Anthony Richardson Sr. vs Demond Claiborne
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Demond Claiborne by 58% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,148 | Value | 1,157 |
| 257th | Rank · Dynasty SF | 251st |
| 10.5 | Points a game | 2.6 |
| 24 | Age | 23 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Demond Claiborne | |
|---|---|---|---|
| Dynasty Superflex | 1,148 | 1,157 | Even |
| Dynasty 1QB | 522 | 1,199 | Claiborne +56% |
| Dynasty Superflex, TE premium | 1,155 | 1,064 | Sr. +8% |
| Dynasty Superflex IDP | 1,156 | 1,109 | Sr. +4% |
| Redraft PPR | 111 | 264 | Claiborne +58% |
| Redraft half PPR | 113 | 413 | Claiborne +73% |
| Keeper PPR | 266 | 497 | Claiborne +46% |
| Best ball half PPR | 309 | 394 | Claiborne +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).