Two players, one answer.
Anthony Smith vs Deion Burks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Smith by 14% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 973 | Value | 968 |
| 302nd | Rank · Dynasty SF | 303rd |
| 4.0 | Points a game | 3.1 |
| 24 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Deion Burks | |
|---|---|---|---|
| Dynasty Superflex | 973 | 968 | Even |
| Dynasty 1QB | 819 | 814 | Even |
| Dynasty Superflex, TE premium | 940 | 935 | Even |
| Dynasty Superflex IDP | 941 | 925 | Even |
| Redraft PPR | 285 | 209 | Smith +27% |
| Redraft half PPR | 418 | 331 | Smith +21% |
| Keeper PPR | 439 | 396 | Smith +10% |
| Best ball half PPR | 518 | 395 | Smith +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).