Two players, one answer.
Anthony Smith vs Lewis Bond
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 944 | Value | 922 |
| 299th | Rank · Dynasty SF | 306th |
| 4.0 | Points a game | 3.6 |
| 24 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Lewis Bond | |
|---|---|---|---|
| Dynasty Superflex | 944 | 922 | Even |
| Dynasty 1QB | 784 | 765 | Even |
| Dynasty Superflex, TE premium | 938 | 916 | Even |
| Dynasty Superflex IDP | 924 | 900 | Even |
| Redraft PPR | 283 | 244 | Smith +14% |
| Redraft half PPR | 402 | 359 | Smith +11% |
| Keeper PPR | 432 | 403 | Smith +7% |
| Best ball half PPR | 542 | 475 | Smith +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.