Two players, one answer.
Anthony Tyus III vs Isiah Pacheco
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isiah Pacheco by 58% (Redraft PPR)Dynasty
Isiah Pacheco by 29% (Dynasty Superflex)
| 763 | Value | 1,068 |
| 374th | Rank · Dynasty SF | 272nd |
| 2.2 | Points a game | 8.5 |
| 23 | Age | 27 |
| +4% | In a year | −12% |
Straight up · Dynasty Superflex
Pacheco by 29%
Getting Isiah Pacheco for Anthony Tyus III: highway robbery.
A 29% edge, as the calculator measures it: he's worth 40% more
+29%
Every format
Value on the 0–9,999 board
| Format | Anthony Tyus III | Isiah Pacheco | |
|---|---|---|---|
| Dynasty Superflex | 763 | 1,068 | Pacheco +29% |
| Dynasty 1QB | 822 | 1,144 | Pacheco +28% |
| Dynasty Superflex, TE premium | 757 | 1,051 | Pacheco +28% |
| Dynasty Superflex IDP | 742 | 1,042 | Pacheco +29% |
| Redraft PPR | 140 | 330 | Pacheco +58% |
| Redraft half PPR | 242 | 416 | Pacheco +42% |
| Keeper PPR | 303 | 780 | Pacheco +61% |
| Best ball half PPR | 288 | 629 | Pacheco +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).