Two players, one answer.
Antonio Williams vs Sam Howell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Antonio Williams by 53% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 2,273 | Value | 2,206 |
| 106th | Rank · Dynasty SF | 111th |
| 7.3 | Points a game | 13.8 |
| 22 | Age | 26 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Antonio Williams | Sam Howell | |
|---|---|---|---|
| Dynasty Superflex | 2,273 | 2,206 | Even |
| Dynasty 1QB | 1,934 | 1,201 | Williams +38% |
| Dynasty Superflex, TE premium | 2,221 | 2,296 | Howell +3% |
| Dynasty Superflex IDP | 2,207 | 2,239 | Even |
| Redraft PPR | 909 | 456 | Williams +50% |
| Redraft half PPR | 1,049 | 489 | Williams +53% |
| Keeper PPR | 1,228 | 764 | Williams +38% |
| Best ball half PPR | 1,489 | 1,021 | Williams +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).