Two players, one answer.
Audric Estime vs Brenen Thompson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Audric Estime by 9% (Redraft standard)Dynasty
Brenen Thompson by 10% (Dynasty Superflex)
| 1,209 | Value | 1,348 |
| 239th | Rank · Dynasty SF | 205th |
| 5.8 | Points a game | 5.4 |
| 23 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Thompson by 10%
Getting Brenen Thompson for Audric Estime: now we're talking.
A 10% edge, as the calculator measures it: he's worth 11% more
+10%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Brenen Thompson | |
|---|---|---|---|
| Dynasty Superflex | 1,209 | 1,348 | Thompson +10% |
| Dynasty 1QB | 1,286 | 1,140 | Estime +11% |
| Dynasty Superflex, TE premium | 1,199 | 1,309 | Thompson +8% |
| Dynasty Superflex IDP | 1,202 | 1,313 | Thompson +8% |
| Redraft PPR | 359 | 432 | Thompson +17% |
| Redraft half PPR | 525 | 569 | Thompson +8% |
| Keeper PPR | 650 | 654 | Even |
| Best ball half PPR | 746 | 749 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).