Two players, one answer.
Audric Estime vs Cooper Kupp
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Cooper Kupp by 15% (Redraft half PPR)Dynasty
Audric Estime by 67% (Dynasty Superflex)
| 1,209 | Value | 405 |
| 239th | Rank · Dynasty SF | 520th |
| 5.8 | Points a game | 8.4 |
| 23 | Age | 33 |
| Same | In a year | −36% |
Straight up · Dynasty Superflex
Estime by 67%
Getting Audric Estime for Cooper Kupp: highway robbery.
A 67% edge, as the calculator measures it: he's worth 199% more
+67%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Cooper Kupp | |
|---|---|---|---|
| Dynasty Superflex | 1,209 | 405 | Estime +67% |
| Dynasty 1QB | 1,286 | 331 | Estime +74% |
| Dynasty Superflex, TE premium | 1,199 | 356 | Estime +70% |
| Dynasty Superflex IDP | 1,202 | 370 | Estime +69% |
| Redraft PPR | 359 | 577 | Kupp +38% |
| Redraft half PPR | 525 | 619 | Kupp +15% |
| Keeper PPR | 650 | 646 | Even |
| Best ball half PPR | 746 | 1,217 | Kupp +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).