Two players, one answer.
Audric Estime vs Dohnte Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dohnte Meyers by 20% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,271 | Value | 1,306 |
| 224th | Rank · Dynasty SF | 217th |
| 5.8 | Points a game | 4.8 |
| 23 | Age | 26 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Dohnte Meyers | |
|---|---|---|---|
| Dynasty Superflex | 1,271 | 1,306 | Even |
| Dynasty 1QB | 1,315 | 1,075 | Estime +18% |
| Dynasty Superflex, TE premium | 1,142 | 1,312 | Meyers +13% |
| Dynasty Superflex IDP | 1,233 | 1,259 | Even |
| Redraft PPR | 316 | 395 | Meyers +20% |
| Redraft half PPR | 491 | 522 | Meyers +6% |
| Keeper PPR | 647 | 605 | Estime +6% |
| Best ball half PPR | 634 | 819 | Meyers +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).