Two players, one answer.
Audric Estime vs Fernando Mendoza
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Audric Estime by 39% (Redraft standard)Dynasty
Fernando Mendoza by 24% (Dynasty Superflex)
| 1,271 | Value | 1,673 |
| 224th | Rank · Dynasty SF | 165th |
| 5.8 | Points a game | 10.2 |
| 23 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mendoza by 24%
Getting Fernando Mendoza for Audric Estime: highway robbery.
A 24% edge, as the calculator measures it: he's worth 32% more
+24%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Fernando Mendoza | |
|---|---|---|---|
| Dynasty Superflex | 1,271 | 1,673 | Mendoza +24% |
| Dynasty 1QB | 1,315 | 982 | Estime +25% |
| Dynasty Superflex, TE premium | 1,142 | 1,679 | Mendoza +32% |
| Dynasty Superflex IDP | 1,233 | 1,705 | Mendoza +28% |
| Redraft PPR | 316 | 343 | Mendoza +8% |
| Redraft half PPR | 491 | 357 | Estime +27% |
| Keeper PPR | 647 | 548 | Estime +15% |
| Best ball half PPR | 634 | 520 | Estime +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).