Two players, one answer.
Audric Estime vs Seth McGowan
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft standard)Dynasty
Seth McGowan by 5% (Dynasty Superflex)
| 1,209 | Value | 1,278 |
| 239th | Rank · Dynasty SF | 216th |
| 5.8 | Points a game | 3.5 |
| 23 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
McGowan by 5%
Getting Seth McGowan for Audric Estime: slight edge.
A 5% edge, as the calculator measures it: he's worth 6% more
+5%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Seth McGowan | |
|---|---|---|---|
| Dynasty Superflex | 1,209 | 1,278 | McGowan +5% |
| Dynasty 1QB | 1,286 | 1,358 | McGowan +5% |
| Dynasty Superflex, TE premium | 1,199 | 1,280 | McGowan +6% |
| Dynasty Superflex IDP | 1,202 | 1,252 | McGowan +4% |
| Redraft PPR | 359 | 357 | Even |
| Redraft half PPR | 525 | 523 | Even |
| Keeper PPR | 650 | 624 | Estime +4% |
| Best ball half PPR | 746 | 577 | Estime +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).