Two players, one answer.
Austin Ekeler vs Kendre Miller
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 417 | Value | 1,235 |
| 507th | Rank · Dynasty SF | 230th |
| 8.0 | Points a game | 7.4 |
| 31 | Age | 24 |
| −34% | In a year | Same |
Straight up · Dynasty Superflex
Miller by 66%
Getting Kendre Miller for Austin Ekeler: highway robbery.
A 66% edge, as the calculator measures it: he's worth 196% more
+66%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Kendre Miller | |
|---|---|---|---|
| Dynasty Superflex | 417 | 1,235 | Miller +66% |
| Dynasty 1QB | 456 | 1,315 | Miller +65% |
| Dynasty Superflex, TE premium | 399 | 1,218 | Miller +67% |
| Dynasty Superflex IDP | 404 | 1,209 | Miller +67% |
| Redraft PPR | 679 | 499 | Ekeler +27% |
| Redraft half PPR | 802 | 676 | Ekeler +16% |
| Keeper PPR | 700 | 785 | Miller +11% |
| Best ball half PPR | 1,256 | 1,157 | Ekeler +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.