Two players, one answer.
Austin Ekeler vs Matt Hibner
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 37% (Redraft PPR)Dynasty
Matt Hibner by 52% (Dynasty Superflex)
| 425 | Value | 892 |
| 511th | Rank · Dynasty SF | 326th |
| 7.7 | Points a game | 4.6 |
| 31 | Age | 24 |
| −35% | In a year | — |
Straight up · Dynasty Superflex
Hibner by 52%
Getting Matt Hibner for Austin Ekeler: highway robbery.
A 52% edge, as the calculator measures it: he's worth 110% more
+52%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Matt Hibner | |
|---|---|---|---|
| Dynasty Superflex | 425 | 892 | Hibner +52% |
| Dynasty 1QB | 453 | 929 | Hibner +51% |
| Dynasty Superflex, TE premium | 349 | 807 | Hibner +57% |
| Dynasty Superflex IDP | 390 | 857 | Hibner +54% |
| Redraft PPR | 635 | 399 | Ekeler +37% |
| Redraft half PPR | 834 | 631 | Ekeler +24% |
| Keeper PPR | 666 | 421 | Ekeler +37% |
| Best ball half PPR | 1,147 | 813 | Ekeler +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).