Two players, one answer.
Austin Ekeler vs Will Mallory
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 79% (redraft PPR)Dynasty
Austin Ekeler by 15% (Dynasty Superflex)
| 415 | Value | 351 |
| 515th | Rank · Dynasty SF | 546th |
| 8.0 | Points a game | 4.7 |
| 31 | Age | 27 |
| −34% | In a year | Same |
Straight up · Dynasty Superflex
Ekeler by 15%
Getting Austin Ekeler for Will Mallory: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Will Mallory | |
|---|---|---|---|
| Dynasty Superflex | 415 | 351 | Ekeler +15% |
| Dynasty 1QB | 453 | 386 | Ekeler +15% |
| Dynasty Superflex, TE premium | 398 | 317 | Ekeler +20% |
| Dynasty Superflex IDP | 399 | 340 | Ekeler +15% |
| Redraft PPR | 678 | 144 | Ekeler +79% |
| Redraft half PPR | 801 | 269 | Ekeler +66% |
| Keeper PPR | 699 | 192 | Ekeler +73% |
| Best ball half PPR | 1,254 | 436 | Ekeler +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.