Two players, one answer.
Barion Brown vs Bub Means
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Bub Means by 11% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 890 | Value | 899 |
| 325th | Rank · Dynasty SF | 322nd |
| 2.5 | Points a game | 5.4 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Barion Brown | Bub Means | |
|---|---|---|---|
| Dynasty Superflex | 890 | 899 | Even |
| Dynasty 1QB | 747 | 755 | Even |
| Dynasty Superflex, TE premium | 859 | 849 | Even |
| Dynasty Superflex IDP | 850 | 865 | Even |
| Redraft PPR | 163 | 183 | Means +11% |
| Redraft half PPR | 268 | 258 | Brown +4% |
| Keeper PPR | 340 | 404 | Means +16% |
| Best ball half PPR | 314 | 456 | Means +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.