Two players, one answer.
Bauer Sharp vs Joshua Dobbs
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 470 | Value | 954 |
| 488th | Rank · Dynasty SF | 300th |
| 1.8 | Points a game | 10.2 |
| 23 | Age | 31 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Dobbs by 51%
Getting Joshua Dobbs for Bauer Sharp: highway robbery.
+51%
Every format
Value on the 0–9,999 board
| Format | Bauer Sharp | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 470 | 954 | Dobbs +51% |
| Dynasty 1QB | 512 | 448 | Sharp +13% |
| Dynasty Superflex, TE premium | 385 | 997 | Dobbs +61% |
| Dynasty Superflex IDP | 516 | 940 | Dobbs +45% |
| Redraft PPR | 126 | 116 | Sharp +8% |
| Redraft half PPR | 276 | 125 | Sharp +55% |
| Keeper PPR | 184 | 246 | Dobbs +25% |
| Best ball half PPR | 251 | 318 | Dobbs +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.