Two players, one answer.
Ben Sinnott vs Casey Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ben Sinnott by 58% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 586 | Value | 585 |
| 444th | Rank · Dynasty SF | 447th |
| 4.7 | Points a game | 3.8 |
| 24 | Age | 25 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Ben Sinnott | Casey Washington | |
|---|---|---|---|
| Dynasty Superflex | 586 | 585 | Even |
| Dynasty 1QB | 633 | 486 | Sinnott +23% |
| Dynasty Superflex, TE premium | 555 | 546 | Even |
| Dynasty Superflex IDP | 548 | 550 | Even |
| Redraft PPR | 219 | 106 | Sinnott +51% |
| Redraft half PPR | 397 | 180 | Sinnott +55% |
| Keeper PPR | 274 | 230 | Sinnott +16% |
| Best ball half PPR | 625 | 285 | Sinnott +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).