Two players, one answer.
Brady Cook vs Elijah Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Mitchell by 91% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 571 | Value | 573 |
| 456th | Rank · Dynasty SF | 454th |
| 5.4 | Points a game | 6.0 |
| 25 | Age | 28 |
| +6% | In a year | −16% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brady Cook | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 571 | 573 | Even |
| Dynasty 1QB | 261 | 619 | Mitchell +58% |
| Dynasty Superflex, TE premium | 598 | 557 | Cook +7% |
| Dynasty Superflex IDP | 550 | 552 | Even |
| Redraft PPR | 32 | 288 | Mitchell +89% |
| Redraft half PPR | 34 | 395 | Mitchell +91% |
| Keeper PPR | 105 | 433 | Mitchell +76% |
| Best ball half PPR | 47 | 606 | Mitchell +92% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).