Two players, one answer.
Brandon Aiyuk vs De'Zhaun Stribling
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
De'Zhaun Stribling by 5% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 2,055 | Value | 2,059 |
| 123rd | Rank · Dynasty SF | 122nd |
| 11.1 | Points a game | 8.2 |
| 28 | Age | 23 |
| −4% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Aiyuk | De'Zhaun Stribling | |
|---|---|---|---|
| Dynasty Superflex | 2,055 | 2,059 | Even |
| Dynasty 1QB | 1,700 | 1,703 | Even |
| Dynasty Superflex, TE premium | 2,061 | 2,065 | Even |
| Dynasty Superflex IDP | 2,016 | 2,056 | Even |
| Redraft PPR | 424 | 395 | Aiyuk +7% |
| Redraft half PPR | 414 | 437 | Stribling +5% |
| Keeper PPR | 1,370 | 1,052 | Aiyuk +23% |
| Best ball half PPR | 780 | 660 | Aiyuk +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).