Two players, one answer.
Brandon Johnson vs Carsen Ryan
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Carsen Ryan by 47% (Redraft PPR)Dynasty
Carsen Ryan by 11% (Dynasty Superflex)
| 652 | Value | 736 |
| 415th | Rank · Dynasty SF | 383rd |
| 5.9 | Points a game | 4.1 |
| 28 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Ryan by 11%
Getting Carsen Ryan for Brandon Johnson: now we're talking.
A 11% edge, as the calculator measures it: he's worth 13% more
+11%
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Carsen Ryan | |
|---|---|---|---|
| Dynasty Superflex | 652 | 736 | Ryan +11% |
| Dynasty 1QB | 537 | 780 | Ryan +31% |
| Dynasty Superflex, TE premium | 661 | 667 | Even |
| Dynasty Superflex IDP | 624 | 709 | Ryan +12% |
| Redraft PPR | 171 | 325 | Ryan +47% |
| Redraft half PPR | 232 | 529 | Ryan +56% |
| Keeper PPR | 322 | 340 | Ryan +5% |
| Best ball half PPR | 564 | 605 | Ryan +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.