Two players, one answer.
Brandon Smith vs Cedric Tillman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 11% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 805 | Value | 812 |
| 359th | Rank · Dynasty SF | 357th |
| 6.4 | Points a game | 6.2 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Cedric Tillman | |
|---|---|---|---|
| Dynasty Superflex | 805 | 812 | Even |
| Dynasty 1QB | 674 | 681 | Even |
| Dynasty Superflex, TE premium | 747 | 756 | Even |
| Dynasty Superflex IDP | 772 | 781 | Even |
| Redraft PPR | 243 | 217 | Smith +11% |
| Redraft half PPR | 319 | 293 | Smith +8% |
| Keeper PPR | 418 | 400 | Smith +4% |
| Best ball half PPR | 665 | 775 | Tillman +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).