Two players, one answer.
Brashard Smith vs Will Levis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 909 | Value | 1,358 |
| 307th | Rank · Dynasty SF | 193rd |
| 3.2 | Points a game | 11.6 |
| 23 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Levis by 33%
Getting Will Levis for Brashard Smith: highway robbery.
+33%
Every format
Value on the 0–9,999 board
| Format | Brashard Smith | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 909 | 1,358 | Levis +33% |
| Dynasty 1QB | 955 | 708 | Smith +26% |
| Dynasty Superflex, TE premium | 876 | 1,370 | Levis +36% |
| Dynasty Superflex IDP | 875 | 1,346 | Levis +35% |
| Redraft PPR | 82 | 210 | Levis +61% |
| Redraft half PPR | 117 | 228 | Levis +48% |
| Keeper PPR | 359 | 406 | Levis +12% |
| Best ball half PPR | 156 | 536 | Levis +71% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).