Two players, one answer.
Brian Robinson Jr. vs KeAndre Lambert-Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brian Robinson Jr. by 63% (redraft PPR)Dynasty
Brian Robinson Jr. by 17% (Dynasty Superflex)
| 1,105 | Value | 921 |
| 257th | Rank · Dynasty SF | 316th |
| 8.4 | Points a game | 4.5 |
| 27 | Age | 25 |
| −11% | In a year | +3% |
Straight up · Dynasty Superflex
Jr. by 17%
Getting Brian Robinson Jr. for KeAndre Lambert-Smith: now we're talking.
A 17% edge, as the calculator measures it: he's worth 20% more
+17%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | KeAndre Lambert-Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,105 | 921 | Jr. +17% |
| Dynasty 1QB | 1,177 | 774 | Jr. +34% |
| Dynasty Superflex, TE premium | 1,087 | 876 | Jr. +19% |
| Dynasty Superflex IDP | 1,084 | 878 | Jr. +19% |
| Redraft PPR | 593 | 220 | Jr. +63% |
| Redraft half PPR | 833 | 315 | Jr. +62% |
| Keeper PPR | 843 | 403 | Jr. +52% |
| Best ball half PPR | 1,935 | 470 | Jr. +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.