Two players, one answer.
Brian Robinson Jr. vs Max Bredeson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brian Robinson Jr. by 34% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,105 | Value | 1,100 |
| 259th | Rank · Dynasty SF | 262nd |
| 8.4 | Points a game | 3.1 |
| 27 | Age | 24 |
| −11% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Max Bredeson | |
|---|---|---|---|
| Dynasty Superflex | 1,105 | 1,100 | Even |
| Dynasty 1QB | 1,177 | 1,172 | Even |
| Dynasty Superflex, TE premium | 1,086 | 1,102 | Even |
| Dynasty Superflex IDP | 1,083 | 1,076 | Even |
| Redraft PPR | 593 | 351 | Jr. +41% |
| Redraft half PPR | 833 | 512 | Jr. +38% |
| Keeper PPR | 843 | 528 | Jr. +37% |
| Best ball half PPR | 1,935 | 536 | Jr. +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).