Two players, one answer.
Brian Robinson Jr. vs TreVeyon Henderson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
TreVeyon Henderson by 49% (Redraft PPR)Dynasty
TreVeyon Henderson by 53% (Dynasty Superflex)
| 1,105 | Value | 2,332 |
| 259th | Rank · Dynasty SF | 103rd |
| 8.4 | Points a game | 9.1 |
| 27 | Age | 24 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Henderson by 53%
Getting TreVeyon Henderson for Brian Robinson Jr.: highway robbery.
A 53% edge, as the calculator measures it: he's worth 111% more
+53%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | TreVeyon Henderson | |
|---|---|---|---|
| Dynasty Superflex | 1,105 | 2,332 | Henderson +53% |
| Dynasty 1QB | 1,177 | 2,464 | Henderson +52% |
| Dynasty Superflex, TE premium | 1,086 | 2,333 | Henderson +53% |
| Dynasty Superflex IDP | 1,083 | 2,295 | Henderson +53% |
| Redraft PPR | 593 | 1,155 | Henderson +49% |
| Redraft half PPR | 833 | 1,458 | Henderson +43% |
| Keeper PPR | 843 | 1,636 | Henderson +48% |
| Best ball half PPR | 1,935 | 2,316 | Henderson +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).