Two players, one answer.
Brian Thomas Jr. vs Eli Stowers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 17% (Redraft standard)Dynasty
Brian Thomas Jr. by 37% (Dynasty Superflex)
| 2,212 | Value | 1,391 |
| 110th | Rank · Dynasty SF | 198th |
| 9.1 | Points a game | 6.6 |
| 24 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Jr. by 37%
Getting Brian Thomas Jr. for Eli Stowers: highway robbery.
A 37% edge, as the calculator measures it: he's worth 59% more
+37%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Eli Stowers | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 1,391 | Jr. +37% |
| Dynasty 1QB | 1,882 | 1,477 | Jr. +22% |
| Dynasty Superflex, TE premium | 2,127 | 1,490 | Jr. +30% |
| Dynasty Superflex IDP | 2,175 | 1,348 | Jr. +38% |
| Redraft PPR | 1,025 | 849 | Jr. +17% |
| Redraft half PPR | 1,125 | 1,124 | Even |
| Keeper PPR | 1,342 | 733 | Jr. +45% |
| Best ball half PPR | 1,991 | 1,386 | Jr. +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).