Two players, one answer.
Brian Thomas Jr. vs Rhamondre Stevenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rhamondre Stevenson by 47% (Redraft half PPR)Dynasty
Brian Thomas Jr. by 18% (Dynasty Superflex)
| 2,212 | Value | 1,810 |
| 110th | Rank · Dynasty SF | 145th |
| 9.1 | Points a game | 11.9 |
| 24 | Age | 28 |
| Same | In a year | −8% |
Straight up · Dynasty Superflex
Jr. by 18%
Getting Brian Thomas Jr. for Rhamondre Stevenson: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 1,810 | Jr. +18% |
| Dynasty 1QB | 1,882 | 1,916 | Even |
| Dynasty Superflex, TE premium | 2,127 | 1,790 | Jr. +16% |
| Dynasty Superflex IDP | 2,175 | 1,775 | Jr. +18% |
| Redraft PPR | 1,025 | 1,911 | Stevenson +46% |
| Redraft half PPR | 1,125 | 2,129 | Stevenson +47% |
| Keeper PPR | 1,342 | 1,907 | Stevenson +30% |
| Best ball half PPR | 1,991 | 3,246 | Stevenson +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).