Two players, one answer.
Brian Thomas Jr. vs Woody Marks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Woody Marks by 28% (Redraft PPR)Dynasty
Woody Marks by 10% (Dynasty Superflex)
| 2,113 | Value | 2,340 |
| 115th | Rank · Dynasty SF | 106th |
| 8.9 | Points a game | 9.3 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Marks by 10%
Getting Woody Marks for Brian Thomas Jr.: now we're talking.
A 10% edge, as the calculator measures it: he's worth 11% more
+10%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Woody Marks | |
|---|---|---|---|
| Dynasty Superflex | 2,113 | 2,340 | Marks +10% |
| Dynasty 1QB | 1,749 | 2,404 | Marks +27% |
| Dynasty Superflex, TE premium | 2,119 | 2,143 | Even |
| Dynasty Superflex IDP | 2,088 | 2,253 | Marks +7% |
| Redraft PPR | 887 | 1,237 | Marks +28% |
| Redraft half PPR | 985 | 1,565 | Marks +37% |
| Keeper PPR | 1,191 | 1,660 | Marks +28% |
| Best ball half PPR | 1,878 | 2,024 | Marks +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).