Two players, one answer.
Brittain Brown vs Will Howard
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brittain Brown by 90% (redraft PPR)Dynasty
Brittain Brown by 12% (Dynasty Superflex)
| 656 | Value | 579 |
| 415th | Rank · Dynasty SF | 451st |
| 8.1 | Points a game | 5.5 |
| 29 | Age | 25 |
| −19% | In a year | +6% |
Straight up · Dynasty Superflex
Brown by 12%
Getting Brittain Brown for Will Howard: now we're talking.
A 12% edge, as the calculator measures it: he's worth 13% more
+12%
Every format
Value on the 0–9,999 board
| Format | Brittain Brown | Will Howard | |
|---|---|---|---|
| Dynasty Superflex | 656 | 579 | Brown +12% |
| Dynasty 1QB | 706 | 276 | Brown +61% |
| Dynasty Superflex, TE premium | 641 | 608 | Brown +5% |
| Dynasty Superflex IDP | 636 | 570 | Brown +10% |
| Redraft PPR | 253 | 26 | Brown +90% |
| Redraft half PPR | 346 | 29 | Brown +92% |
| Keeper PPR | 636 | 109 | Brown +83% |
| Best ball half PPR | 537 | 39 | Brown +93% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.