Two players, one answer.
Cade Otton vs Jonathan Ward
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 980 | Value | 407 |
| 287th | Rank · Dynasty SF | 506th |
| 7.8 | Points a game | 5.4 |
| 27 | Age | 29 |
| −3% | In a year | −22% |
Straight up · Dynasty Superflex
Otton by 58%
Getting Cade Otton for Jonathan Ward: highway robbery.
+58%
Every format
Value on the 0–9,999 board
| Format | Cade Otton | Jonathan Ward | |
|---|---|---|---|
| Dynasty Superflex | 980 | 407 | Otton +58% |
| Dynasty 1QB | 1,028 | 436 | Otton +58% |
| Dynasty Superflex, TE premium | 1,108 | 379 | Otton +66% |
| Dynasty Superflex IDP | 989 | 406 | Otton +59% |
| Redraft PPR | 709 | 232 | Otton +67% |
| Redraft half PPR | 827 | 342 | Otton +59% |
| Keeper PPR | 644 | 354 | Otton +45% |
| Best ball half PPR | 1,528 | 507 | Otton +67% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).