Two players, one answer.
Caleb Lohner vs Will Howard
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Caleb Lohner by 79% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 583 | Value | 581 |
| 448th | Rank · Dynasty SF | 449th |
| 4.1 | Points a game | 5.5 |
| 25 | Age | 25 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Caleb Lohner | Will Howard | |
|---|---|---|---|
| Dynasty Superflex | 583 | 581 | Even |
| Dynasty 1QB | 629 | 268 | Lohner +57% |
| Dynasty Superflex, TE premium | 531 | 609 | Howard +13% |
| Dynasty Superflex IDP | 549 | 571 | Howard +4% |
| Redraft PPR | 82 | 30 | Lohner +64% |
| Redraft half PPR | 151 | 32 | Lohner +79% |
| Keeper PPR | 252 | 107 | Lohner +58% |
| Best ball half PPR | 187 | 43 | Lohner +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).