Two players, one answer.
Cam Skattebo vs De'Von Achane
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
De'Von Achane by 23% (Dynasty Superflex)
| 3,265 | Value | 4,250 |
| 71st | Rank · Dynasty SF | 36th |
| 11.5 | Points a game | 16.1 |
| 24 | Age | 25 |
| Same | In a year | −5% |
Straight up · Dynasty Superflex
Achane by 23%
Getting De'Von Achane for Cam Skattebo: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | De'Von Achane | |
|---|---|---|---|
| Dynasty Superflex | 3,265 | 4,250 | Achane +23% |
| Dynasty 1QB | 3,442 | 4,475 | Achane +23% |
| Dynasty Superflex, TE premium | 3,277 | 4,272 | Achane +23% |
| Dynasty Superflex IDP | 3,219 | 4,286 | Achane +25% |
| Redraft PPR | 2,006 | 1,983 | Even |
| Redraft half PPR | 2,374 | 1,997 | Skattebo +16% |
| Keeper PPR | 2,579 | 3,957 | Achane +35% |
| Best ball half PPR | 2,939 | 2,202 | Skattebo +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).