Two players, one answer.
Cam Skattebo vs Jared Goff
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jared Goff by 17% (Redraft PPR)Dynasty
Jared Goff by 33% (Dynasty Superflex)
| 3,265 | Value | 4,869 |
| 71st | Rank · Dynasty SF | 25th |
| 11.5 | Points a game | 19.2 |
| 24 | Age | 32 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Goff by 33%
Getting Jared Goff for Cam Skattebo: highway robbery.
A 33% edge, as the calculator measures it: he's worth 49% more
+33%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Jared Goff | |
|---|---|---|---|
| Dynasty Superflex | 3,265 | 4,869 | Goff +33% |
| Dynasty 1QB | 3,461 | 3,068 | Skattebo +11% |
| Dynasty Superflex, TE premium | 3,277 | 5,062 | Goff +35% |
| Dynasty Superflex IDP | 3,219 | 4,794 | Goff +33% |
| Redraft PPR | 2,068 | 2,495 | Goff +17% |
| Redraft half PPR | 2,448 | 2,686 | Goff +9% |
| Keeper PPR | 2,603 | 2,770 | Goff +6% |
| Best ball half PPR | 3,029 | 3,420 | Goff +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).