Two players, one answer.
Cam Skattebo vs Tre Tucker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Cam Skattebo by 59% (Redraft half PPR)Dynasty
Cam Skattebo by 36% (Dynasty Superflex)
| 3,405 | Value | 2,172 |
| 69th | Rank · Dynasty SF | 113th |
| 11.5 | Points a game | 10.0 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Skattebo by 36%
Getting Cam Skattebo for Tre Tucker: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Tre Tucker | |
|---|---|---|---|
| Dynasty Superflex | 3,405 | 2,172 | Skattebo +36% |
| Dynasty 1QB | 3,490 | 1,797 | Skattebo +49% |
| Dynasty Superflex, TE premium | 3,150 | 2,177 | Skattebo +31% |
| Dynasty Superflex IDP | 3,294 | 2,139 | Skattebo +35% |
| Redraft PPR | 2,032 | 988 | Skattebo +51% |
| Redraft half PPR | 2,461 | 1,020 | Skattebo +59% |
| Keeper PPR | 2,602 | 1,330 | Skattebo +49% |
| Best ball half PPR | 2,932 | 2,586 | Skattebo +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).