Two players, one answer.
Carnell Tate vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matthew Golden by 55% (Redraft PPR)Dynasty
Matthew Golden by 31% (Dynasty Superflex)
| 4,542 | Value | 6,559 |
| 30th | Rank · Dynasty SF | 13th |
| 11.4 | Points a game | 15.2 |
| 21 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Golden by 31%
Getting Matthew Golden for Carnell Tate: highway robbery.
A 31% edge, as the calculator measures it: he's worth 44% more
+31%
Every format
Value on the 0–9,999 board
| Format | Carnell Tate | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 4,542 | 6,559 | Golden +31% |
| Dynasty 1QB | 3,881 | 5,612 | Golden +31% |
| Dynasty Superflex, TE premium | 4,495 | 6,501 | Golden +31% |
| Dynasty Superflex IDP | 4,512 | 6,478 | Golden +30% |
| Redraft PPR | 1,924 | 4,246 | Golden +55% |
| Redraft half PPR | 1,821 | 3,784 | Golden +52% |
| Keeper PPR | 2,807 | 4,996 | Golden +44% |
| Best ball half PPR | 2,518 | 5,391 | Golden +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).