Two players, one answer.
Carson Beck vs Drew Allar
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,227 | Value | 1,233 |
| 234th | Rank · Dynasty SF | 231st |
| 8.5 | Points a game | 8.5 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Drew Allar | |
|---|---|---|---|
| Dynasty Superflex | 1,227 | 1,233 | Even |
| Dynasty 1QB | 726 | 730 | Even |
| Dynasty Superflex, TE premium | 1,280 | 1,286 | Even |
| Dynasty Superflex IDP | 1,232 | 1,239 | Even |
| Redraft PPR | 208 | 208 | Even |
| Redraft half PPR | 224 | 224 | Even |
| Keeper PPR | 366 | 367 | Even |
| Best ball half PPR | 295 | 295 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).