Two players, one answer.
Carson Beck vs Juwan Johnson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Juwan Johnson by 87% (redraft PPR)Dynasty
Carson Beck by 4% (Dynasty Superflex)
| 1,219 | Value | 1,175 |
| 235th | Rank · Dynasty SF | 242nd |
| 8.5 | Points a game | 9.6 |
| 23 | Age | 30 |
| — | In a year | −11% |
Straight up · Dynasty Superflex
Beck by 4%
Getting Carson Beck for Juwan Johnson: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Juwan Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,219 | 1,175 | Beck +4% |
| Dynasty 1QB | 737 | 1,251 | Johnson +41% |
| Dynasty Superflex, TE premium | 1,272 | 1,409 | Johnson +10% |
| Dynasty Superflex IDP | 1,225 | 1,152 | Beck +6% |
| Redraft PPR | 183 | 1,443 | Johnson +87% |
| Redraft half PPR | 197 | 1,545 | Johnson +87% |
| Keeper PPR | 368 | 1,079 | Johnson +66% |
| Best ball half PPR | 259 | 2,212 | Johnson +88% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.