Two players, one answer.
Carson Beck vs Xavier Hutchinson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Xavier Hutchinson by 61% (Redraft PPR)Dynasty
Xavier Hutchinson by 9% (Dynasty Superflex)
| 1,227 | Value | 1,351 |
| 234th | Rank · Dynasty SF | 203rd |
| 8.5 | Points a game | 8.1 |
| 23 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Hutchinson by 9%
Getting Xavier Hutchinson for Carson Beck: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Xavier Hutchinson | |
|---|---|---|---|
| Dynasty Superflex | 1,227 | 1,351 | Hutchinson +9% |
| Dynasty 1QB | 726 | 1,143 | Hutchinson +37% |
| Dynasty Superflex, TE premium | 1,280 | 1,274 | Even |
| Dynasty Superflex IDP | 1,232 | 1,302 | Hutchinson +5% |
| Redraft PPR | 208 | 528 | Hutchinson +61% |
| Redraft half PPR | 224 | 598 | Hutchinson +63% |
| Keeper PPR | 366 | 794 | Hutchinson +54% |
| Best ball half PPR | 295 | 1,355 | Hutchinson +78% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).