Two players, one answer.
Carson Beck vs Zachariah Branch
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zachariah Branch by 12% (Redraft PPR)Dynasty
Carson Beck by 5% (Dynasty Superflex)
| 1,216 | Value | 1,161 |
| 235th | Rank · Dynasty SF | 250th |
| 8.5 | Points a game | 3.6 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Beck by 5%
Getting Carson Beck for Zachariah Branch: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Zachariah Branch | |
|---|---|---|---|
| Dynasty Superflex | 1,216 | 1,161 | Beck +5% |
| Dynasty 1QB | 688 | 955 | Branch +28% |
| Dynasty Superflex, TE premium | 1,223 | 1,168 | Beck +5% |
| Dynasty Superflex IDP | 1,233 | 1,143 | Beck +7% |
| Redraft PPR | 168 | 192 | Branch +12% |
| Redraft half PPR | 175 | 280 | Branch +37% |
| Keeper PPR | 345 | 445 | Branch +22% |
| Best ball half PPR | 244 | 370 | Branch +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).