Two players, one answer.
Carson Wentz vs Cyrus Allen
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft half PPR)Dynasty
Carson Wentz by 40% (Dynasty Superflex)
| 1,685 | Value | 1,016 |
| 155th | Rank · Dynasty SF | 291st |
| 13.0 | Points a game | 3.5 |
| 33 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Wentz by 40%
Getting Carson Wentz for Cyrus Allen: highway robbery.
A 40% edge, as the calculator measures it: he's worth 66% more
+40%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Cyrus Allen | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 1,016 | Wentz +40% |
| Dynasty 1QB | 855 | 856 | Even |
| Dynasty Superflex, TE premium | 1,755 | 981 | Wentz +44% |
| Dynasty Superflex IDP | 1,652 | 975 | Wentz +41% |
| Redraft PPR | 377 | 264 | Wentz +30% |
| Redraft half PPR | 406 | 400 | Even |
| Keeper PPR | 590 | 433 | Wentz +27% |
| Best ball half PPR | 878 | 484 | Wentz +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).